Download the data
Our compiled dataset of 264 tax-district combinations (tax year 2025) for Oklahoma, Cleveland, Canadian, Logan, Grady, McClain, Lincoln, Pottawatomie and Kingfisher counties. Free to reuse with attribution (CC BY 4.0).
Fields
county,tax_district_code(as printed by the county),city,school_district,tech_or_collegecounty_mills,city_mills,school_mills(includes the county-wide school levy in Cleveland County),tech_mills,other_mills(e.g. ambulance district),total_millstax_year,certified,source_url,retrieved
Every row's components were checked to sum to the printed total. Rows whose printed components did not match, or whose values we could not confirm, were left out (see methodology).
All rows
| County | City / area | Tax district | School district | Technology center / college · other | Total mills | Est. tax on $250k home* |
|---|---|---|---|---|---|---|
| Canadian | El Reno | I-34-V6 | El Reno #34 | Canadian Valley Technology Center #6 | 106.45 | $3,087 |
| Canadian | Mustang | I-69-V6 | Mustang #69 | Canadian Valley Technology Center #6 | 102.94 | $2,985 |
| Canadian | Oklahoma City | D-31-V6 | Banner #31 | Canadian Valley Technology Center #6 | 96.64 | $2,803 |
| Canadian | Oklahoma City | I-69-V6 | Mustang #69 | Canadian Valley Technology Center #6 | 116.98 | $3,392 |
| Canadian | Oklahoma City | JI-22-V6 | Piedmont #22 | Canadian Valley Technology Center #6 | 122.94 | $3,565 |
| Canadian | Oklahoma City | I-57-V6 | Union City #57 | Canadian Valley Technology Center #6 | 97.55 | $2,829 |
| Canadian | Oklahoma City | I-27-V6 | Yukon #27 | Canadian Valley Technology Center #6 | 120.37 | $3,491 |
| Canadian | Piedmont | JI-6-V21 | Deer Creek #6 | Francis Tuttle Technology Center #21 | 105.06 | $3,047 |
| Canadian | Piedmont | JI-22-V6 | Piedmont #22 | Canadian Valley Technology Center #6 | 107.78 | $3,126 |
| Canadian | Unincorporated | JI-6-V21 | Deer Creek #6 | Francis Tuttle Technology Center #21 | 105.06 | $3,047 |
| Canadian | Unincorporated | I-69-V6 | Mustang #69 | Canadian Valley Technology Center #6 | 101.82 | $2,953 |
| Canadian | Unincorporated | JI-22-V6 | Piedmont #22 | Canadian Valley Technology Center #6 | 107.78 | $3,126 |
| Canadian | Unincorporated | JI-22-V6 | Piedmont #22 | Canadian Valley Technology Center #6 · Rural fire district (RFD) | 114.78 | $3,329 |
| Canadian | Unincorporated | I-27-V6 | Yukon #27 | Canadian Valley Technology Center #6 | 105.21 | $3,051 |
| Canadian | Unincorporated | I-27-V6 | Yukon #27 | Canadian Valley Technology Center #6 · Rural fire district (RFD) | 112.21 | $3,254 |
| Canadian | Yukon | I-27-V6 | Yukon #27 | Canadian Valley Technology Center #6 | 105.21 | $3,051 |
| Cleveland | Lexington | LX57 | Lexington #57 | Mid-America Technology Center #8 | 110.96 | $3,218 |
| Cleveland | Moore | MC2 | Moore #2 | Moore Norman Technology Center #17 | 122.45 | $3,551 |
| Cleveland | Newcastle | NW29 | Norman #29 | Moore Norman Technology Center #17 | 109.58 | $3,178 |
| Cleveland | Noble | NB40 | Noble #40 | Mid-America Technology Center #8 · Noble ambulance district | 120.56 | $3,496 |
| Cleveland | Norman | NC70 | Little Axe #70 | Mid-America Technology Center #8 | 105.15 | $3,049 |
| Cleveland | Norman | NJC1 | McLoud #1 | Gordon Cooper Technology Center #5 | 101.71 | $2,950 |
| Cleveland | Norman | NC52 | Mid-Del #52 | Rose State College | 121.47 | $3,523 |
| Cleveland | Norman | NCC2 | Moore #2 | Moore Norman Technology Center #17 | 117.89 | $3,419 |
| Cleveland | Norman | NC40 | Noble #40 | Mid-America Technology Center #8 | 121.05 | $3,510 |
| Cleveland | Norman | NC29also NCT3 | Norman #29 | Moore Norman Technology Center #17 | 120.00 | $3,480 |
| Cleveland | Norman | NC16 | Robin Hill #16 | no tech-center levy | 93.82 | $2,721 |
| Cleveland | Oklahoma City | OC70 | Little Axe #70 | Mid-America Technology Center #8 | 109.89 | $3,187 |
| Cleveland | Oklahoma City | OJC1 | McLoud #1 | Gordon Cooper Technology Center #5 | 106.45 | $3,087 |
| Cleveland | Oklahoma City | OC52 | Mid-Del #52 | Rose State College | 126.21 | $3,660 |
| Cleveland | Oklahoma City | OCC2 | Moore #2 | Moore Norman Technology Center #17 | 122.63 | $3,556 |
| Cleveland | Oklahoma City | OC69 | Mustang #69 | Canadian Valley Technology Center #6 | 123.53 | $3,582 |
| Cleveland | Oklahoma City | OC29 | Norman #29 | Moore Norman Technology Center #17 | 124.74 | $3,617 |
| Cleveland | Oklahoma City | OC16 | Robin Hill #16 | no tech-center levy | 98.56 | $2,858 |
| Cleveland | Unincorporated | SD57 | Lexington #57 | Mid-America Technology Center #8 | 110.96 | $3,218 |
| Cleveland | Unincorporated | 57CC | Lexington #57 | Mid-America Technology Center #8 · Cedar Country fire district (its 7.00-mill fire levy is listed separately on the sheet) | 110.96 | $3,218 |
| Cleveland | Unincorporated | SD70 | Little Axe #70 | Mid-America Technology Center #8 | 94.73 | $2,747 |
| Cleveland | Unincorporated | 70FD | Little Axe #70 | Mid-America Technology Center #8 · Little Axe fire district (its 7.16-mill fire levy is listed separately on the sheet) | 94.73 | $2,747 |
| Cleveland | Unincorporated | 70CC | Little Axe #70 | Mid-America Technology Center #8 · Cedar Country fire district (its 7.00-mill fire levy is listed separately on the sheet) | 94.73 | $2,747 |
| Cleveland | Unincorporated | JC1 | McLoud #1 | Gordon Cooper Technology Center #5 | 91.29 | $2,647 |
| Cleveland | Unincorporated | SD52 | Mid-Del #52 | Rose State College | 111.05 | $3,220 |
| Cleveland | Unincorporated | SDC2 | Moore #2 | Moore Norman Technology Center #17 | 107.47 | $3,117 |
| Cleveland | Unincorporated | SD69 | Mustang #69 | Canadian Valley Technology Center #6 | 108.37 | $3,143 |
| Cleveland | Unincorporated | SD40 | Noble #40 | Mid-America Technology Center #8 | 110.63 | $3,208 |
| Cleveland | Unincorporated | 40-A | Noble #40 | Mid-America Technology Center #8 · Noble ambulance district | 115.88 | $3,361 |
| Cleveland | Unincorporated | 40CC | Noble #40 | Mid-America Technology Center #8 · Cedar Country fire district (its 7.00-mill fire levy is listed separately on the sheet) | 110.63 | $3,208 |
| Cleveland | Unincorporated | SD29 | Norman #29 | Moore Norman Technology Center #17 | 109.58 | $3,178 |
| Cleveland | Unincorporated | SD16 | Robin Hill #16 | no tech-center levy | 83.40 | $2,419 |
| Grady | Alex | I-56 U1 V6 | Alex #56 | Canadian Valley Technology Center #6 · EMS district | 98.24 | $2,603 |
| Grady | All areas | I-29 V8 | Blanchard #29 | Mid-America Technology Center #8 · EMS district | 108.32 | $2,870 |
| Grady | All areas | I-42 V19 | Bray-Doyle #42 | Red River Technology Center #19 · EMS district | 86.63 | $2,296 |
| Grady | All areas | I-95 V8 | Bridge Creek #95 | Mid-America Technology Center #8 · EMS district | 104.35 | $2,765 |
| Grady | All areas | I-160 V2 | Cement #160 | Technology center district #2 · EMS district | 102.21 | $2,709 |
| Grady | All areas | I-34 V19 | Central High #34 | Red River Technology Center #19 · EMS district | 104.76 | $2,776 |
| Grady | All areas | I-2 V8 | Dibble #2 | Mid-America Technology Center #8 · EMS district | 102.97 | $2,729 |
| Grady | All areas | I-9 V9 | Fletcher #9 | Technology center district #9 · EMS district | 80.19 | $2,125 |
| Grady | All areas | D-37 V6 | Friend #37 | Canadian Valley Technology Center #6 · EMS district | 80.43 | $2,131 |
| Grady | All areas | I-9 V8 | Lindsay #9 | Mid-America Technology Center #8 · EMS district | 89.37 | $2,368 |
| Grady | All areas | I-3 V19 | Marlow #3 | Red River Technology Center #19 · EMS district | 104.13 | $2,759 |
| Grady | All areas | D-96 | Middleberg #96 | no tech-center levy · EMS district | 79.98 | $2,119 |
| Grady | All areas | I-3 V9 | Sterling #3 | Technology center district #9 · EMS district | 83.37 | $2,209 |
| Grady | Amber | I-128 U2 V6 | Amber-Pocasset #128 | Canadian Valley Technology Center #6 · EMS district | 97.97 | $2,596 |
| Grady | Bradley | I-56 U4 V6 | Alex #56 | Canadian Valley Technology Center #6 · EMS district | 98.24 | $2,603 |
| Grady | Chickasha | I-1 U6 V6 | Chickasha #1 | Canadian Valley Technology Center #6 · EMS district | 102.02 | $2,704 |
| Grady | Minco | I-2 U7 V6 | Minco #2 | Canadian Valley Technology Center #6 · EMS district | 103.25 | $2,736 |
| Grady | Norge | D-131 U9 V6 | Pioneer #131 | Canadian Valley Technology Center #6 · EMS district | 87.74 | $2,325 |
| Grady | Pocasset | I-128 U10 V6 | Amber-Pocasset #128 | Canadian Valley Technology Center #6 · EMS district | 97.97 | $2,596 |
| Grady | Rush Springs | I-68 U11 V6 | Rush Springs #68 | Canadian Valley Technology Center #6 · EMS district | 91.83 | $2,433 |
| Grady | Tuttle | I-1 U12 V8 | Newcastle #1 | Mid-America Technology Center #8 · EMS district | 109.80 | $2,910 |
| Grady | Tuttle | I-97 U12 V6 | Tuttle #97 | Canadian Valley Technology Center #6 · EMS district | 105.35 | $2,792 |
| Grady | Unincorporated | I-56 R V6 | Alex #56 | Canadian Valley Technology Center #6 · EMS district | 98.24 | $2,603 |
| Grady | Unincorporated | I-128 R V6 | Amber-Pocasset #128 | Canadian Valley Technology Center #6 · EMS district | 97.97 | $2,596 |
| Grady | Unincorporated | I-1 R V6 | Chickasha #1 | Canadian Valley Technology Center #6 · EMS district | 102.02 | $2,704 |
| Grady | Unincorporated | I-2 R V6 | Minco #2 | Canadian Valley Technology Center #6 · EMS district | 103.25 | $2,736 |
| Grady | Unincorporated | I-1 R V8 | Newcastle #1 | Mid-America Technology Center #8 · EMS district | 108.73 | $2,881 |
| Grady | Unincorporated | D-131 R V6 | Pioneer #131 | Canadian Valley Technology Center #6 · EMS district | 87.74 | $2,325 |
| Grady | Unincorporated | I-68 R V6 | Rush Springs #68 | Canadian Valley Technology Center #6 · EMS district | 91.83 | $2,433 |
| Grady | Unincorporated | I-97 R V6 | Tuttle #97 | Canadian Valley Technology Center #6 · EMS district | 104.28 | $2,763 |
| Grady | Unincorporated | I-99 R V2 | Verden #99 | Technology center district #2 · EMS district | 92.01 | $2,438 |
| Grady | Verden | I-99 U13 V2 | Verden #99 | Technology center district #2 · EMS district | 92.01 | $2,438 |
| Kingfisher | All areas | I-92 V15 | Cimarron #92 | Autry Technology Center #15 | 71.74 | $1,901 |
| Kingfisher | All areas | I-94 V15 | Covington-Douglas #94 | Autry Technology Center #15 | 93.99 | $2,491 |
| Kingfisher | All areas | I-2 V21 | Crescent #2 | Francis Tuttle Technology Center #21 · EMS district | 103.52 | $2,743 |
| Kingfisher | All areas | I-85 | Drummond #85 | no tech-center levy | 80.96 | $2,145 |
| Kingfisher | All areas | I-9 | Okeene #9 | no tech-center levy | 88.62 | $2,348 |
| Kingfisher | All areas | I-22 V6 | Piedmont #22 | Canadian Valley Technology Center #6 | 105.86 | $2,805 |
| Kingfisher | Cashion | I-89 U1 V21 | Cashion #89 | Francis Tuttle Technology Center #21 · EMS district | 106.96 | $2,834 |
| Kingfisher | Dover | I-2 U2 V26 | Dover #2 | Chisholm Trail Technology Center #26 · EMS district | 91.85 | $2,434 |
| Kingfisher | Hennessey | I-16 U3 | Hennessey #16 | no tech-center levy | 78.95 | $2,092 |
| Kingfisher | Kingfisher | I-7 U4 V26 | Kingfisher #7 | Chisholm Trail Technology Center #26 · EMS district | 98.78 | $2,618 |
| Kingfisher | Loyal | I-3 U5 V26 | Lomega #3 | Chisholm Trail Technology Center #26 · EMS district | 89.34 | $2,368 |
| Kingfisher | Okarche | I-105 U6 | Okarche #105 | no tech-center levy · EMS district | 77.37 | $2,050 |
| Kingfisher | Unincorporated | I-89 R V21 | Cashion #89 | Francis Tuttle Technology Center #21 · EMS district | 106.96 | $2,834 |
| Kingfisher | Unincorporated | I-2 R V26 | Dover #2 | Chisholm Trail Technology Center #26 · EMS district | 91.85 | $2,434 |
| Kingfisher | Unincorporated | I-16 R | Hennessey #16 | no tech-center levy | 78.95 | $2,092 |
| Kingfisher | Unincorporated | I-7 R V26 | Kingfisher #7 | Chisholm Trail Technology Center #26 · EMS district | 98.78 | $2,618 |
| Kingfisher | Unincorporated | I-3 R V26 | Lomega #3 | Chisholm Trail Technology Center #26 · EMS district | 89.34 | $2,368 |
| Kingfisher | Unincorporated | I-105 R | Okarche #105 | no tech-center levy · EMS district | 77.37 | $2,050 |
| Lincoln | Agra | I-134 U1 V16 | Agra #134 | Meridian Technology Center #16 · EMS district | 100.99 | $2,676 |
| Lincoln | All areas | I-67 V3 | Cushing #67 | Central Technology Center #3 · EMS district | 93.33 | $2,473 |
| Lincoln | All areas | I-3 V23 | Luther #3 | Eastern Oklahoma County Technology Center #23 · EMS district | 90.94 | $2,410 |
| Lincoln | All areas | D-104 V3 | Oak Grove #104 | Central Technology Center #3 · EMS district | 78.68 | $2,085 |
| Lincoln | All areas | I-14 V5 | Paden #14 | Gordon Cooper Technology Center #5 · EMS district | 82.63 | $2,190 |
| Lincoln | All areas | I-103 V5 | Prague #103 | Gordon Cooper Technology Center #5 · EMS district | 109.68 | $2,907 |
| Lincoln | Carney | I-105 U2 V16 | Carney #105 | Meridian Technology Center #16 · EMS district | 94.22 | $2,497 |
| Lincoln | Chandler | I-1 U3 V5 | Chandler #1 | Gordon Cooper Technology Center #5 · EMS district | 91.32 | $2,420 |
| Lincoln | Davenport | I-3 U4 V3 | Davenport #3 | Central Technology Center #3 · EMS district | 96.32 | $2,552 |
| Lincoln | Meeker | I-95 U7 V5 | Meeker #95 | Gordon Cooper Technology Center #5 · EMS district | 82.62 | $2,189 |
| Lincoln | Sparks | I-95 U9 V5 | Meeker #95 | Gordon Cooper Technology Center #5 · EMS district | 82.62 | $2,189 |
| Lincoln | Stroud | I-54 U10 V3 | Stroud #54 | Central Technology Center #3 · EMS district | 89.50 | $2,372 |
| Lincoln | Unincorporated | I-134 R V16 | Agra #134 | Meridian Technology Center #16 · EMS district | 100.99 | $2,676 |
| Lincoln | Unincorporated | I-105 R V16 | Carney #105 | Meridian Technology Center #16 · EMS district | 94.22 | $2,497 |
| Lincoln | Unincorporated | I-1 R V5 | Chandler #1 | Gordon Cooper Technology Center #5 · EMS district | 91.32 | $2,420 |
| Lincoln | Unincorporated | I-3 R V3 | Davenport #3 | Central Technology Center #3 · EMS district | 96.32 | $2,552 |
| Lincoln | Unincorporated | I-7 R V23 | Harrah #7 | Eastern Oklahoma County Technology Center #23 · EMS district | 104.58 | $2,771 |
| Lincoln | Unincorporated | I-1 R V5 | McLoud #1 | Gordon Cooper Technology Center #5 · EMS district | 89.53 | $2,373 |
| Lincoln | Unincorporated | I-95 R V5; I-95 R V5; I-95 R V5 | Meeker #95 | Gordon Cooper Technology Center #5 · EMS district | 82.62 | $2,189 |
| Lincoln | Unincorporated | I-56 R V16 | Perkins-Tryon #56 | Meridian Technology Center #16 · EMS district | 99.86 | $2,646 |
| Lincoln | Unincorporated | I-54 R V3 | Stroud #54 | Central Technology Center #3 · EMS district | 89.50 | $2,372 |
| Lincoln | Unincorporated | I-4 R V5; I-4 R V5 | Wellston #4 | Gordon Cooper Technology Center #5 · EMS district | 88.18 | $2,337 |
| Lincoln | Unincorporated | D-5 R V5; D-5 R V5 | White Rock #5 | Gordon Cooper Technology Center #5 · EMS district | 77.67 | $2,058 |
| Lincoln | Wellston | I-4 U13 V5 | Wellston #4 | Gordon Cooper Technology Center #5 · EMS district | 88.18 | $2,337 |
| Logan | All areas | I-89 | Cashion #89 | Francis Tuttle Technology Center #21 · EMS district | 107.23 | $2,842 |
| Logan | All areas | I-94 | Covington-Douglas #94 | Autry Technology Center #15 · EMS district | 97.43 | $2,582 |
| Logan | All areas | I-14 | Coyle #14 | no tech-center levy · EMS district | 78.73 | $2,086 |
| Logan | All areas | I-2 | Crescent #2 | Francis Tuttle Technology Center #21 · EMS district | 103.32 | $2,738 |
| Logan | All areas | I-6 | Deer Creek #6 | Francis Tuttle Technology Center #21 | 106.38 | $2,819 |
| Logan | All areas | I-12 | Edmond #12 | Francis Tuttle Technology Center #21 | 97.08 | $2,573 |
| Logan | All areas | I-1 | Guthrie #1 | Meridian Technology Center #16 · EMS district | 95.71 | $2,536 |
| Logan | All areas | I-3 | Luther #3 | Eastern Oklahoma County Technology Center #23 · EMS district | 91.24 | $2,418 |
| Logan | All areas | I-3 | Mulhall-Orlando #3 | Meridian Technology Center #16 · EMS district | 82.31 | $2,181 |
| Logan | All areas | I-56 | Perkins-Tryon #56 | Meridian Technology Center #16 · EMS district | 99.03 | $2,624 |
| Logan | All areas | I-4 | Wellston #4 | Gordon Cooper Technology Center #5 · EMS district | 88.75 | $2,352 |
| McClain | All areas | I-56 V6 | Alex #56 | Canadian Valley Technology Center #6 | 103.15 | $2,733 |
| McClain | All areas | I-112 V5 | Asher #112 | Gordon Cooper Technology Center #5 | 107.99 | $2,862 |
| McClain | All areas | I-95 V8 | Bridge Creek #95 | Mid-America Technology Center #8 | 108.12 | $2,865 |
| McClain | All areas | I-9 V8 | Lindsay #9 | Mid-America Technology Center #8 | 93.17 | $2,469 |
| McClain | All areas | I-7 V8 | Maysville #7 | Mid-America Technology Center #8 | 87.68 | $2,324 |
| McClain | All areas | I-5 V8 | Paoli #5 | Mid-America Technology Center #8 | 81.88 | $2,170 |
| McClain | All areas | I-15 V8 | Purcell #15 | Mid-America Technology Center #8 | 108.80 | $2,883 |
| McClain | All areas | I-2 V8 | Stratford #2 | Mid-America Technology Center #8 | 96.34 | $2,553 |
| McClain | All areas | I-5 V8 | Washington #5 | Mid-America Technology Center #8 | 106.42 | $2,820 |
| McClain | All areas | I-10 V8 | Wayne #10 | Mid-America Technology Center #8 | 83.93 | $2,224 |
| McClain | Blanchard | I-29 U1 V8 | Blanchard #29 | Mid-America Technology Center #8 · EMS district | 114.32 | $3,029 |
| McClain | Dibble | I-2 U4 V8; I-2 R4 V8 | Dibble #2 | Mid-America Technology Center #8 · EMS district | 109.43 | $2,900 |
| McClain | Newcastle | I-29 R6 V8 | Blanchard #29 | Mid-America Technology Center #8 · EMS district | 114.32 | $3,029 |
| McClain | Newcastle | I-1 U6 V8; I-1 R6 V8 | Newcastle #1 | Mid-America Technology Center #8 · EMS district | 114.99 | $3,047 |
| McClain | Newcastle | I-29 R6 V17 | Norman #29 | Moore Norman Technology Center #17 | 106.76 | $2,829 |
| McClain | Unincorporated | I-29 R V8 | Blanchard #29 | Mid-America Technology Center #8 · EMS district | 114.32 | $3,029 |
| McClain | Unincorporated | I-29 R V17 | Norman #29 | Moore Norman Technology Center #17 | 106.76 | $2,829 |
| Oklahoma | Bethany | 588 | Bethany #88 | Canadian Valley Tech Center #6 | 134.21 | $3,557 |
| Oklahoma | Bethany | 581also 581TF2D | Putnam City #1 | Francis Tuttle Tech Center #21 | 122.14 | $3,237 |
| Oklahoma | Choctaw | 504 | Choctaw #4 | Eastern OK Co Tech Center #23 | 117.21 | $3,106 |
| Oklahoma | Choctaw | 309 | Jones #9 | Eastern OK Co Tech Center #23 | 114.89 | $3,045 |
| Oklahoma | Choctaw | 489 | Oklahoma City #89 | Metro Tech Center #22 | 107.74 | $2,855 |
| Oklahoma | Del City | 774 | Crutcho #74 | Rose State College | 109.43 | $2,900 |
| Oklahoma | Del City | 652 | Mid-Del #52 | Rose State College | 114.72 | $3,040 |
| Oklahoma | Del City | 901 | Oklahoma City #89 | Rose State College | 109.48 | $2,901 |
| Oklahoma | Edmond | 606 | Deer Creek #6 | Francis Tuttle Tech Center #21 | 114.35 | $3,030 |
| Oklahoma | Edmond | 512; 612also 512TF1D | Edmond #12 | Francis Tuttle Tech Center #21 | 105.16 | $2,787 |
| Oklahoma | Edmond | 609 | Jones #9 | Eastern OK Co Tech Center #23 | 114.89 | $3,045 |
| Oklahoma | Edmond | 403; 603 | Luther #3 | Eastern OK Co Tech Center #23 | 94.80 | $2,512 |
| Oklahoma | Forest Park | 837 | Millwood #37 | Metro Tech Center #22 | 116.01 | $3,074 |
| Oklahoma | Harrah | 704 | Choctaw #4 | Eastern OK Co Tech Center #23 | 117.21 | $3,106 |
| Oklahoma | Harrah | 507also 507TF1D | Harrah #7 | Eastern OK Co Tech Center #23 | 107.54 | $2,850 |
| Oklahoma | Jones | 509 | Jones #9 | Eastern OK Co Tech Center #23 | 114.89 | $3,045 |
| Oklahoma | Lake Aluma | 637 | Millwood #37 | Metro Tech Center #22 | 116.01 | $3,074 |
| Oklahoma | Luther | 503; 703 | Luther #3 | Eastern OK Co Tech Center #23 | 94.80 | $2,512 |
| Oklahoma | Midwest City | 604 | Choctaw #4 | Rose State College | 127.03 | $3,366 |
| Oklahoma | Midwest City | 674also 674TF3D | Crutcho #74 | Rose State College | 114.29 | $3,029 |
| Oklahoma | Midwest City | 552also 552TF2D | Mid-Del #52 | Rose State College | 119.58 | $3,169 |
| Oklahoma | Midwest City | 589also 589TF3D | Oklahoma City #89 | Rose State College | 114.34 | $3,030 |
| Oklahoma | Nichols Hills | 500 | Oklahoma City #89 | Metro Tech Center #22 | 140.78 | $3,731 |
| Oklahoma | Nicoma Park | 904 | Choctaw #4 | Eastern OK Co Tech Center #23 | 117.21 | $3,106 |
| Oklahoma | Nicoma Park | 889 | Oklahoma City #89 | Metro Tech Center #22 | 107.74 | $2,855 |
| Oklahoma | Oklahoma City | 204 | Choctaw #4 | Eastern OK Co Tech Center #23 | 132.37 | $3,508 |
| Oklahoma | Oklahoma City | 253 | Crooked Oak #53 | Metro Tech Center #22 | 128.94 | $3,417 |
| Oklahoma | Oklahoma City | 353 | Crooked Oak #53 | OKC Community College district (incl. Tech Center #22 building levy) | 125.06 | $3,314 |
| Oklahoma | Oklahoma City | 274 | Crutcho #74 | no tech-center levy | 103.74 | $2,749 |
| Oklahoma | Oklahoma City | 206 | Deer Creek #6 | Francis Tuttle Tech Center #21 | 129.51 | $3,432 |
| Oklahoma | Oklahoma City | 212; 712 | Edmond #12 | Francis Tuttle Tech Center #21 | 120.32 | $3,188 |
| Oklahoma | Oklahoma City | 207 | Harrah #7 | Eastern OK Co Tech Center #23 | 122.70 | $3,252 |
| Oklahoma | Oklahoma City | 209 | Jones #9 | Eastern OK Co Tech Center #23 | 130.05 | $3,446 |
| Oklahoma | Oklahoma City | 203 | Luther #3 | Eastern OK Co Tech Center #23 | 109.96 | $2,914 |
| Oklahoma | Oklahoma City | 411 | McLoud #1 | Gordon Cooper Tech Center #5 | 107.58 | $2,851 |
| Oklahoma | Oklahoma City | 252also 252TF9D | Mid-Del #52 | Rose State College | 126.46 | $3,351 |
| Oklahoma | Oklahoma City | 237also 237TF18D | Millwood #37 | Metro Tech Center #22 | 131.17 | $3,476 |
| Oklahoma | Oklahoma City | 302 | Moore #2 | OKC Community College district (incl. Tech Center #17 building levy) | 120.83 | $3,202 |
| Oklahoma | Oklahoma City | 312 | Moore #2 | Moore-Norman Tech Center #17 | 123.20 | $3,265 |
| Oklahoma | Oklahoma City | 269 | Mustang #69 | Canadian Valley Tech Center #6 | 125.59 | $3,328 |
| Oklahoma | Oklahoma City | 229 | Oakdale #29 | no tech-center levy | 102.96 | $2,728 |
| Oklahoma | Oklahoma City | 200also 200TF10D; 200TF11D; 200TF13D; 200TF13I; 200TF15D; 200TF2D; 200TF2I; 200TF4D; 200TF7D; 200TF8D; 200TF9D | Oklahoma City #89 | Metro Tech Center #22 | 122.90 | $3,257 |
| Oklahoma | Oklahoma City | 300also 300TF12D; 300TF4D; 300TF6D | Oklahoma City #89 | OKC Community College district (incl. Tech Center #22 building levy) | 119.02 | $3,154 |
| Oklahoma | Oklahoma City | 222 | Piedmont #22 | Canadian Valley Tech Center #6 | 131.06 | $3,473 |
| Oklahoma | Oklahoma City | 501also 501TF4D | Putnam City #1 | Francis Tuttle Tech Center #21 | 123.17 | $3,264 |
| Oklahoma | Oklahoma City | 341 | Western Heights #41 | OKC Community College district (incl. Tech Center #21 building levy) | 117.97 | $3,126 |
| Oklahoma | Oklahoma City | 541 | Western Heights #41 | Francis Tuttle Tech Center #21 | 118.35 | $3,136 |
| Oklahoma | Smith Village | 653 | Mid-Del #52 | Rose State College | 111.30 | $2,949 |
| Oklahoma | Spencer | 989 | Oklahoma City #89 | Metro Tech Center #22 | 107.74 | $2,855 |
| Oklahoma | The Village | 627also 627TF1D; 627TF4D | Oklahoma City #89 | Metro Tech Center #22 | 122.45 | $3,245 |
| Oklahoma | Unincorporated | 104 | Choctaw #4 | Eastern OK Co Tech Center #23 | 117.21 | $3,106 |
| Oklahoma | Unincorporated | 053 | Crooked Oak #53 | Metro Tech Center #22 | 113.78 | $3,015 |
| Oklahoma | Unincorporated | 074also 074TF3D | Crutcho #74 | no tech-center levy | 88.58 | $2,347 |
| Oklahoma | Unincorporated | 106also 106FD2 | Deer Creek #6 | Francis Tuttle Tech Center #21 | 114.35 | $3,030 |
| Oklahoma | Unincorporated | 012; 112also 012FD2 | Edmond #12 | Francis Tuttle Tech Center #21 | 105.16 | $2,787 |
| Oklahoma | Unincorporated | 107also 107FD1; 107TF1D | Harrah #7 | Eastern OK Co Tech Center #23 | 107.54 | $2,850 |
| Oklahoma | Unincorporated | 109also 109FD1 | Jones #9 | Eastern OK Co Tech Center #23 | 114.89 | $3,045 |
| Oklahoma | Unincorporated | 103also 103FD1 | Luther #3 | Eastern OK Co Tech Center #23 | 94.80 | $2,512 |
| Oklahoma | Unincorporated | 401 | McLoud #1 | Gordon Cooper Tech Center #5 | 92.42 | $2,449 |
| Oklahoma | Unincorporated | 052also 052TF9D | Mid-Del #52 | Rose State College | 111.30 | $2,949 |
| Oklahoma | Unincorporated | 037 | Millwood #37 | Metro Tech Center #22 | 116.01 | $3,074 |
| Oklahoma | Unincorporated | 402 | Moore #2 | OKC Community College district (incl. Tech Center #17 building levy) | 105.67 | $2,800 |
| Oklahoma | Unincorporated | 412 | Moore #2 | Moore-Norman Tech Center #17 | 108.04 | $2,863 |
| Oklahoma | Unincorporated | 369 | Mustang #69 | Canadian Valley Tech Center #6 | 110.43 | $2,926 |
| Oklahoma | Unincorporated | 029 | Oakdale #29 | no tech-center levy | 87.80 | $2,327 |
| Oklahoma | Unincorporated | 089also 089TF9D | Oklahoma City #89 | Metro Tech Center #22 | 107.74 | $2,855 |
| Oklahoma | Unincorporated | 189 | Oklahoma City #89 | OKC Community College district (incl. Tech Center #22 building levy) | 103.86 | $2,752 |
| Oklahoma | Unincorporated | 322also 322FD2 | Piedmont #22 | Canadian Valley Tech Center #6 | 115.90 | $3,071 |
| Oklahoma | Unincorporated | 101 | Putnam City #1 | Francis Tuttle Tech Center #21 | 108.01 | $2,862 |
| Oklahoma | Unincorporated | 041 | Western Heights #41 | Francis Tuttle Tech Center #21 | 103.19 | $2,735 |
| Oklahoma | Unincorporated | 141 | Western Heights #41 | OKC Community College district (incl. Tech Center #21 building levy) | 102.81 | $2,724 |
| Oklahoma | Valley Brook | 700 | Oklahoma City #89 | OKC Community College district (incl. Tech Center #22 building levy) | 103.86 | $2,752 |
| Oklahoma | Warr Acres | 601also 601TF1D; 601TF2D; 601TF3D | Putnam City #1 | Francis Tuttle Tech Center #21 | 115.77 | $3,068 |
| Oklahoma | Woodlawn Park | 701 | Putnam City #1 | Francis Tuttle Tech Center #21 | 108.01 | $2,862 |
| Pottawatomie | All areas | I-70 V8 | Little Axe #70 | Mid-America Technology Center #8 | 94.10 | $2,729 |
| Pottawatomie | All areas | I-95 V5 | Meeker #95 | Gordon Cooper Technology Center #5 | 84.63 | $2,454 |
| Pottawatomie | All areas | I-103 V5 | Prague #103 | Gordon Cooper Technology Center #5 | 112.25 | $3,255 |
| Pottawatomie | All areas | I-14 V5 | Strother #14 | Gordon Cooper Technology Center #5 | 99.86 | $2,896 |
